Junior Prize List
Academic School Prizegiving Junior Prize List
2022
Year 9 (9.15am) | Year 10 (11.30am)
Year 9 Prize List
9KO | ||
Ezias Batson | Excellence Award | Mathematics |
Merit Award | Music | |
Merit Award | Physical Education | |
Merit Award | Science | |
Merit Award | Visual Art | |
Certificate of Attainment | ||
Hunter Bowen | Excellence Award | Mathematics |
Merit Award | Music | |
Merit Award | Physical Education | |
Merit Award | Science | |
Merit Award | Social Studies | |
Certificate of Attainment | ||
Ushitha Caldera | Excellence Award | Mathematics |
Excellence Award | Physical Education | |
Merit Award | Japanese | |
Merit Award | Music | |
Merit Award | Science | |
Merit Award | Social Studies | |
Oestreicher Bronze Award | ||
Certificate of Attainment | ||
Sports and Activities | Cricket – Most Promising Junior Batsman (Jeffery Smith Memorial Trophy) | |
Fletcher Clarke | Certificate of Attainment | |
Ollie Davis | Excellence Award | Mathematics |
Excellence Award | Physical Education | |
Merit Award | Social Studies | |
Merit Award | Te Reo Māori | |
Merit Award | Visual Art | |
Certificate of Attainment | ||
George Fa'asega | Excellence Award | Digital Technology |
Excellence Award | Mathematics | |
Excellence Award | Physical Education | |
Excellence Award | Social Studies | |
Merit Award | English | |
Merit Award | Music | |
Merit Award | Visual Art | |
Oestreicher Silver Award | ||
Certificate of Attainment | ||
Paul Ferris | Excellence Award | Mathematics |
Excellence Award | Visual Art | |
Merit Award | Digital Technology | |
Merit Award | English | |
Merit Award | French | |
Merit Award | Music | |
Merit Award | Physical Education | |
Merit Award | Science | |
Merit Award | Social Studies | |
Oestreicher Bronze Award | ||
Certificate of Attainment | ||
Kian Geeves | Excellence Award | Physical Education |
Merit Award | Mathematics | |
Merit Award | Social Studies | |
Merit Award | Te Reo Māori | |
Certificate of Attainment | ||
Cooper Hall | Excellence Award | Mathematics |
Excellence Award | Physical Education | |
Excellence Award | Visual Art | |
Merit Award | Digital Technology | |
Merit Award | English | |
Merit Award | Science | |
Merit Award | Social Studies | |
Merit Award | Te Reo Māori | |
Oestreicher Silver Award | ||
Certificate of Attainment | ||
Reuben Huggins | Excellence Award | Mathematics |
Merit Award | French | |
Merit Award | Physical Education | |
Merit Award | Science | |
Merit Award | Social Studies | |
Certificate of Attainment | ||
Noah McQueen | Excellence Award | Mathematics |
Excellence Award | Science | |
Excellence Award | Visual Art | |
Merit Award | Digital Technology | |
Merit Award | Physical Education | |
Merit Award | Social Studies | |
Oestreicher Silver Award | Oestreicher Silver Award | |
Certificate of Attainment | ||
Jaxon Moeahu | Excellence Award | Physical Education |
Certificate of Attainment | ||
Sports and Activities | Touch – Most Improved Year 9 Player (Commercials on Kaikorai Cup) | |
River Morton | Excellence Award | Japanese |
Excellence Award | Mathematics | |
Excellence Award | Science | |
Merit Award | Digital Technology | |
Merit Award | Music | |
Merit Award | Social Studies | |
Merit Award | Visual Art | |
Service to School | Library | |
Certificate of Attainment | ||
Kaia Pattison | Excellence Award | Physical Education |
Excellence Award | Te Reo Māori | |
Merit Award | Digital Technology | |
Merit Award | Mathematics | |
Merit Award | Music | |
Merit Award | Social Studies | |
Merit Award | Visual Art | |
Oestreicher Silver Award | ||
Certificate of Attainment | ||
Kaydan Potts | Excellence Award | Physical Education |
Merit Award | Digital Technology | |
Merit Award | Mathematics | |
Merit Award | Music | |
Merit Award | Visual Art | |
Certificate of Attainment | ||
Oliver Ramsay | Excellence Award | Mathematics |
Excellence Award | Physical Education | |
Merit Award | Digital Technology | |
Merit Award | Science | |
Merit Award | Social Studies | |
Merit Award | Te Reo Māori | |
Oestreicher Bronze Award | ||
Certificate of Attainment | ||
Albie Reed | Special Prize | Jessica Louisa Award |
Excellence Award | Mathematics | |
Excellence Award | Physical Education | |
Excellence Award | Visual Art | |
Merit Award | Science | |
Merit Award | Social Studies | |
Oestreicher Bronze Award | ||
Certificate of Attainment | ||
Sports and Activities | Touch – Most Improved Year 9 Player (Commercials on Kaikorai Cup) | |
Temia Reynolds | Excellence Award | Music |
Merit Award | Visual Art | |
Service to School | Library | |
Certificate of Attainment | ||
Tyreece Runga | Merit Award | Music |
Merit Award | Physical Education | |
Certificate of Attainment | ||
Austin Schroder | Excellence Award | Physical Education |
Merit Award | Mathematics | |
Merit Award | Visual Art | |
Certificate of Attainment | ||
Tom Strickson | Excellence Award | Physical Education |
Merit Award | Digital Technology | |
Merit Award | English | |
Merit Award | Mathematics | |
Merit Award | Social Studies | |
Merit Award | Te Reo Māori | |
Merit Award | Visual Art | |
Certificate of Attainment | ||
Jack Thompson | Excellence Award | Mathematics |
Excellence Award | Physical Education | |
Excellence Award | Science | |
Merit Award | English | |
Merit Award | Social Studies | |
Oestreicher Silver Award | ||
Certificate of Attainment | ||
Utah Thompson | Excellence Award | Mathematics |
Excellence Award | Physical Education | |
Merit Award | Digital Technology | |
Merit Award | English | |
Merit Award | Music | |
Merit Award | Science | |
Merit Award | Social Studies | |
Merit Award | Te Reo Māori | |
Merit Award | Visual Art | |
Oestreicher Bronze Award | ||
Certificate of Attainment | ||
Nathan Tran | Excellence Award | Digital Technology |
Excellence Award | Mathematics | |
Excellence Award | Music | |
Excellence Award | Social Studies | |
Excellence Award | Visual Art | |
Merit Award | English | |
Merit Award | Science | |
Rector's Commendation for All-Round Academic Performance | ||
Oestreicher Gold Award | ||
Certificate of Attainment | ||
Matthew Watson | Excellence Award | Digital Technology |
Excellence Award | English | |
Excellence Award | Mathematics | |
Merit Award | French | |
Merit Award | Music | |
Merit Award | Physical Education | |
Merit Award | Social Studies | |
Merit Award | Visual Art | |
Oestreicher Gold Award | ||
Certificate of Attainment | ||
Carson Wills | Excellence Award | Mathematics |
Excellence Award | Science | |
Merit Award | Digital Technology | |
Merit Award | Music | |
Merit Award | Physical Education | |
Merit Award | Visual Art | |
Certificate of Attainment | ||
Owen Wouldes | Excellence Award | Digital Technology |
Excellence Award | Mathematics | |
Merit Award | English | |
Merit Award | Music | |
Merit Award | Physical Education | |
Merit Award | Science | |
Merit Award | Visual Art | |
Oestreicher Silver Award | ||
Certificate of Attainment | ||
Dadil Yiliyaer | Department Prize | Japanese |
Excellence Award | Digital Technology | |
Excellence Award | Japanese | |
Excellence Award | Mathematics | |
Excellence Award | Music | |
Excellence Award | Physical Education | |
Excellence Award | Science | |
Excellence Award | Social Studies | |
Excellence Award | Visual Art | |
Merit Award | English | |
Rector's Commendation All-Round Academic Performance | ||
Oestreicher Gold Award | ||
Certificate of Attainment | ||
9GI | ||
Tawhiri Albert-Renata | Merit Award | Te Reo Māori |
Service to School | Library | |
Certificate of Attainment | ||
Ethan Blair | Certificate of Attainment | |
Oliver Christie | Excellence Award | Visual Art |
Certificate of Attainment | ||
Nikau Edmonds | Merit Award | English |
Merit Award | Visual Art | |
Certificate of Attainment | ||
Josh Flaherty | Excellence Award | Technology |
Oestreicher Silver Award | ||
Certificate of Attainment | ||
Regan Jackson | Certificate of Attainment | |
Hunter Joss-Callaghan | Certificate of Attainment | |
Kody Lungley | Merit Award | Music |
Merit Award | Technology | |
Certificate of Attainment | ||
Riley Miller | Certificate of Attainment | |
Nikolas Morrissey | Department Prize | Technology |
Excellence Award | Technology | |
Excellence Award | Visual Art | |
Merit Award | English | |
Merit Award | Social Studies | |
Certificate of Attainment | ||
Dermontti Mosen | Certificate of Attainment | |
Nero Mosen | Excellence Award | Visual Art |
Certificate of Attainment | ||
Ryan Pariachi | Merit Award | Visual Art |
Oestreicher Silver Award | ||
Certificate of Attainment | ||
Lucas Petterson | Certificate of Attainment | |
Te Ani Rakete | Excellence Award | Te Reo Māori |
Merit Award | Mathematics | |
Merit Award | Music | |
Merit Award | Visual Art | |
Certificate of Attainment | ||
Taher Rmmo | Certificate of Attainment | |
Lakyn Sinclair | Certificate of Attainment | |
Lyric Tairi Hema-Rees | Merit Award | Music |
Merit Award | Te Reo Māori | |
Certificate of Attainment | ||
Van Taylor | Certificate of Attainment | |
Lenajh Wheki Tupu-Wahitapu | Merit Award | Music |
Merit Award | Visual Art | |
Certificate of Attainment | ||
9WM | ||
Harper Abbott | Excellence Award | Visual Art |
Merit Award | Mathematics | |
Merit Award | Physical Education | |
Merit Award | Science | |
Merit Award | Social Studies | |
Certificate of Attainment | ||
Sports and Activities | Football – Most Promising Year 9 Player (King’s High School Medal) | |
Travis Barnard | Excellence Award | Physical Education |
Merit Award | Music | |
Merit Award | Te Reo Māori | |
Merit Award | Visual Art | |
Certificate of Attainment | ||
Finn Boucher | Merit Award | Music |
Merit Award | Physical Education | |
Merit Award | Social Studies | |
Merit Award | Visual Art | |
Certificate of Attainment | ||
Archie Findlay | Excellence Award | Physical Education |
Excellence Award | Visual Art | |
Merit Award | Mathematics | |
Merit Award | Music | |
Merit Award | Science | |
Certificate of Attainment | ||
Ryder Guthrie | Excellence Award | Visual Art |
Merit Award | English | |
Merit Award | Music | |
Merit Award | Physical Education | |
Merit Award | Science | |
Certificate of Attainment | ||
Cruze Hewer | Merit Award | Music |
Merit Award | Physical Education | |
Merit Award | Te Reo Māori | |
Certificate of Attainment | ||
Jonty Hill | Merit Award | Physical Education |
Certificate of Attainment | ||
Bailey Hitchens | Merit Award | Physical Education |
Certificate of Attainment | ||
Boston Ivamy | Excellence Award | Physical Education |
Certificate of Attainment | ||
Elijah Le | Merit Award | Digital Technology |
Merit Award | Mathematics | |
Merit Award | Music | |
Merit Award | Physical Education | |
Merit Award | Science | |
Merit Award | Visual Art | |
Certificate of Attainment | ||
Ethan McBride-Aburn | Excellence Award | Visual Art |
Merit Award | English | |
Merit Award | Music | |
Oestreicher Bronze Award | ||
Certificate of Attainment | ||
Levi McGuire | Merit Award | Digital Technology |
Merit Award | English | |
Merit Award | Mathematics | |
Merit Award | Music | |
Merit Award | Social Studies | |
Merit Award | Visual Art | |
Certificate of Attainment | ||
Oakley Nicolau-Soper | Merit Award | Mathematics |
Merit Award | Physical Education | |
Certificate of Attainment | ||
Jackson O'Sullivan-Toia | Certificate of Attainment | |
Mac Rawat | Merit Award | Music |
Merit Award | Physical Education | |
Merit Award | Science | |
Merit Award | Social Studies | |
Merit Award | Visual Art | |
Oestreicher Bronze Award | ||
Certificate of Attainment | ||
Nick Reid | Merit Award | English |
Merit Award | Physical Education | |
Oestreicher Bronze Award | ||
Certificate of Attainment | ||
Evander Sanchez | Excellence Award | Music |
Merit Award | Digital Technology | |
Merit Award | English | |
Merit Award | Mathematics | |
Merit Award | Science | |
Merit Award | Spanish | |
Merit Award | Visual Art | |
Oestreicher Silver Award | ||
Certificate of Attainment | ||
Fisher Sanderson | Excellence Award | Physical Education |
Merit Award | Digital Technology | |
Merit Award | Mathematics | |
Merit Award | Visual Art | |
Oestreicher Bronze Award | ||
Certificate of Attainment | ||
Gab Silan | Excellence Award | Digital Technology |
Excellence Award | English | |
Excellence Award | Mathematics | |
Excellence Award | Music | |
Excellence Award | Physical Education | |
Excellence Award | Science | |
Excellence Award | Spanish | |
Excellence Award | Visual Art | |
Rector's Commendation for All-Round Academic Performance | ||
Oestreicher Silver Award | ||
Certificate of Attainment | ||
Hunter Steven | Excellence Award | Physical Education |
Excellence Award | Visual Art | |
Merit Award | English | |
Merit Award | Mathematics | |
Merit Award | Music | |
Oestreicher Bronze Award | ||
Certificate of Attainment | ||
Awa Stout-Roden | Merit Award | Music |
Merit Award | Physical Education | |
Certificate of Attainment | ||
Matthew Sutherland | Merit Award | English |
Merit Award | Mathematics | |
Merit Award | Visual Art | |
Certificate of Attainment | ||
Hamiora Taiapa-Tamatea | Merit Award | Physical Education |
Certificate of Attainment | ||
Jayden Tomlinson | Certificate of Attainment | |
Troy Werahiko | Excellence Award | Physical Education |
Excellence Award | Te Reo Māori | |
Merit Award | English | |
Certificate of Attainment | ||
Kaden Williamson | Merit Award | Music |
Merit Award | Physical Education | |
Merit Award | Visual Art | |
Certificate of Attainment | ||
9DV | ||
Archie Arlidge | Excellence Award | English |
Excellence Award | Visual Art | |
Merit Award | Mathematics | |
Merit Award | Music | |
Merit Award | Physical Education | |
Merit Award | Science | |
Merit Award | Social Studies | |
Oestreicher Bronze Award | ||
Certificate of Attainment | ||
Torben Barlev | Merit Award | Digital Technology |
Merit Award | Music | |
Merit Award | Physical Education | |
Merit Award | Science | |
Merit Award | Social Studies | |
Merit Award | Spanish | |
Merit Award | Visual Art | |
Oestreicher Bronze Award | ||
Certificate of Attainment | ||
Austin Benoit | Certificate of Attainment | |
Asher Bowen | Merit Award | Music |
Merit Award | Physical Education | |
Merit Award | Social Studies | |
Merit Award | Visual Art | |
Certificate of Attainment | ||
Blake Broome | Excellence Award | Physical Education |
Excellence Award | Spanish | |
Merit Award | English | |
Merit Award | Mathematics | |
Merit Award | Science | |
Merit Award | Social Studies | |
Merit Award | Visual Art | |
Oestreicher Gold Award | ||
Certificate of Attainment | ||
Ed Clouston-Cain | Merit Award | English |
Merit Award | Music | |
Merit Award | Social Studies | |
Merit Award | Visual Art | |
Certificate of Attainment | ||
Connor Coleman | Merit Award | Mathematics |
Oestreicher Bronze Award | ||
Certificate of Attainment | ||
Tyson de Groot-Green | Excellence Award | Mathematics |
Excellence Award | Social Studies | |
Excellence Award | Spanish | |
Excellence Award | Visual Art | |
Merit Award | Digital Technology | |
Merit Award | Music | |
Merit Award | Physical Education | |
Merit Award | Science | |
Certificate of Attainment | ||
Flynn Donaldson | Excellence Award | Spanish |
Merit Award | Physical Education | |
Merit Award | Social Studies | |
Certificate of Attainment | ||
Sean Dunbar | Excellence Award | Mathematics |
Excellence Award | Music | |
Excellence Award | Social Studies | |
Merit Award | Digital Technology | |
Merit Award | English | |
Merit Award | Physical Education | |
Merit Award | Science | |
Merit Award | Visual Art | |
Oestreicher Gold Award | ||
Certificate of Attainment | ||
Toby Flanders | Merit Award | Physical Education |
Merit Award | Social Studies | |
Certificate of Attainment | ||
Seb Grenfell | Merit Award | Social Studies |
Merit Award | Visual Art | |
Certificate of Attainment | ||
Ben Haddow | Excellence Award | Te Reo Māori |
Merit Award | Mathematics | |
Merit Award | Physical Education | |
Merit Award | Social Studies | |
Merit Award | Visual Art | |
Certificate of Attainment | ||
Angus Harrold | Merit Award | Physical Education |
Merit Award | Social Studies | |
Oestreicher Bronze Award | ||
Certificate of Attainment | ||
Carter Hepburn | Excellence Award | Digital Technology |
Excellence Award | Physical Education | |
Merit Award | Science | |
Merit Award | Social Studies | |
Merit Award | Visual Art | |
Certificate of Attainment | ||
Noah Huband | Excellence Award | Physical Education |
Merit Award | Social Studies | |
Merit Award | Visual Art | |
Certificate of Attainment | ||
Finn Jones | Excellence Award | Physical Education |
Excellence Award | Social Studies | |
Merit Award | English | |
Merit Award | French | |
Merit Award | Science | |
Merit Award | Visual Art | |
Certificate of Attainment | ||
Sports and Activities | Football – Most Outstanding Year 9 Player (King’s High School Medal) | |
Dan Kelleher | Department Prize | Science |
Excellence Award | English | |
Excellence Award | Mathematics | |
Excellence Award | Music | |
Excellence Award | Physical Education | |
Excellence Award | Science | |
Excellence Award | Social Studies | |
Excellence Award | Visual Art | |
Rector's Commendation for All-Round Academic Performance | ||
Oestreicher Gold Award | ||
Certificate of Attainment | ||
Sports and Activities | Cross Country – Keenness and Enthusiasm (Caversham Harriers Cup) | |
Cross Country – U14 Fastest Time (Melville Family Trophy) | ||
Kairangi Koni | Department Prize | Physical Education |
Excellence Award | Digital Technology | |
Excellence Award | Physical Education | |
Excellence Award | Social Studies | |
Excellence Award | Visual Art | |
Merit Award | English | |
Merit Award | Science | |
Oestreicher Bronze Award | ||
Certificate of Attainment | ||
Sports and Activities | Golf – Most Outstanding Year 9 Golf Player | |
George McConnell | Merit Award | French |
Merit Award | Social Studies | |
Merit Award | Visual Art | |
Certificate of Attainment | ||
Flynn Montgomerie | Excellence Award | Digital Technology |
Excellence Award | English | |
Merit Award | Physical Education | |
Merit Award | Science | |
Merit Award | Social Studies | |
Merit Award | Visual Art | |
Certificate of Attainment | ||
Sam Moore | Department Prize | Visual Art |
Excellence Award | Digital Technology | |
Excellence Award | English | |
Excellence Award | Mathematics | |
Excellence Award | Music | |
Excellence Award | Physical Education | |
Excellence Award | Science | |
Excellence Award | Social Studies | |
Excellence Award | Te Reo Māori | |
Excellence Award | Visual Art | |
Rector's Commendation for All-Round Academic Performance | ||
Oestreicher Gold Award | ||
Certificate of Attainment | ||
Abhishek Palagulla | Excellence Award | Digital Technology |
Excellence Award | English | |
Excellence Award | Mathematics | |
Excellence Award | Science | |
Excellence Award | Social Studies | |
Merit Award | Music | |
Merit Award | Physical Education | |
Merit Award | Visual Art | |
Rector's Commendation for All-Round Academic Performance | ||
Oestreicher Gold Award | ||
Certificate of Attainment | ||
Harshith Poddiwala | Excellence Award | English |
Excellence Award | French | |
Excellence Award | Mathematics | |
Excellence Award | Science | |
Excellence Award | Social Studies | |
Excellence Award | Visual Art | |
Merit Award | Physical Education | |
Rector's Commendation for All-Round Academic Performance | ||
Oestreicher Gold Award | ||
Certificate of Attainment | ||
Jacob Rae | Excellence Award | Digital Technology |
Merit Award | Mathematics | |
Merit Award | Physical Education | |
Merit Award | Social Studies | |
Oestreicher Silver Award | ||
Certificate of Attainment | ||
Jacob Shaw | Merit Award | Digital Technology |
Merit Award | Physical Education | |
Merit Award | Social Studies | |
Merit Award | Spanish | |
Merit Award | Visual Art | |
Certificate of Attainment | ||
Marlee Silva | Excellence Award | Mathematics |
Excellence Award | Music | |
Merit Award | English | |
Merit Award | Physical Education | |
Merit Award | Science | |
Merit Award | Social Studies | |
Merit Award | Visual Art | |
Oestreicher Siler Award | ||
Certificate of Attainment | ||
Zavier Smith | Excellence Award | Digital Technology |
Excellence Award | Mathematics | |
Excellence Award | Spanish | |
Merit Award | Physical Education | |
Merit Award | Social Studies | |
Merit Award | Visual Art | |
Oestreicher Gold Award | ||
Certificate of Attainment | ||
9SB | ||
Kevin Acero | Excellence Award | Music |
Excellence Award | Visual Art | |
Merit Award | Digital Technology | |
Merit Award | Mathematics | |
Merit Award | Physical Education | |
Merit Award | Social Studies | |
Merit Award | Spanish | |
Merit Award | Technology | |
Oestreicher Bronze Award | ||
Certificate of Attainment | ||
Sports and Activities | Basketball – Most Valuable Year 9 Player (Wickliffe Press Trophy) | |
Rory Brash | Excellence Award | Visual Art |
Merit Award | Social Studies | |
Merit Award | Te Reo Māori | |
Merit Award | Technology | |
Certificate of Attainment | ||
James Broderick | Excellence Award | Physical Education |
Excellence Award | Te Reo Māori | |
Excellence Award | Visual Art | |
Merit Award | Technology | |
Oestreicher Bronze Award | ||
Certificate of Attainment | ||
Ethan Brown | Merit Award | Physical Education |
Merit Award | Te Reo Māori | |
Merit Award | Technology | |
Merit Award | Visual Art | |
Certificate of Attainment | ||
Jayden Brown | Excellence Award | Digital Technology |
Excellence Award | Visual Art | |
Merit Award | English | |
Merit Award | Physical Education | |
Certificate of Attainment | ||
James Chatfield | Merit Award | Technology |
Merit Award | Visual Art | |
Certificate of Attainment | ||
Finn Courtney | Excellence Award | Te Reo Māori |
Excellence Award | Visual Art | |
Merit Award | Digital Technology | |
Merit Award | Physical Education | |
Merit Award | Science | |
Merit Award | Social Studies | |
Merit Award | Technology | |
Certificate of Attainment | ||
Wayde Dixon-Grant | Merit Award | Digital Technology |
Merit Award | Mathematics | |
Merit Award | Music | |
Merit Award | Te Reo Māori | |
Certificate of Attainment | ||
Josiah Fogavai | Excellence Award | Digital Technology |
Excellence Award | English | |
Excellence Award | Mathematics | |
Excellence Award | Music | |
Excellence Award | Science | |
Excellence Award | Social Studies | |
Excellence Award | Visual Art | |
Merit Award | Mathematics | |
Merit Award | Technology | |
Rector's Commendation for All-Round Academic Performance | ||
Oestreicher Silver Award | ||
Service to School | Library | |
Certificate of Attainment | ||
Cooper Galvin | Excellence Award | Technology |
Certificate of Attainment | ||
Yazan Ghanam | Excellence Award | Digital Technology |
Excellence Award | Visual Art | |
Merit Award | English | |
Merit Award | Music | |
Merit Award | Science | |
Merit Award | Spanish | |
Certificate of Attainment | ||
William Gray | Excellence Award | Digital Technology |
Merit Award | English | |
Merit Award | French | |
Merit Award | Science | |
Merit Award | Social Studies | |
Certificate of Attainment | ||
Matai Maclean | Merit Award | Physical Education |
Certificate of Attainment | ||
Kolio Makasini | Excellence Award | Physical Education |
Excellence Award | Visual Art | |
Merit Award | Social Studies | |
Merit Award | Te Reo Māori | |
Certificate of Attainment | ||
Jeremy Manteiga | Excellence Award | Visual Art |
Merit Award | Mathematics | |
Merit Award | Physical Education | |
Certificate of Attainment | ||
Cam Marriott | Excellence Award | Technology |
Certificate of Attainment | ||
Lachlan McKerchar | Excellence Award | Digital Technology |
Excellence Award | Technology | |
Excellence Award | Visual Art | |
Merit Award | English | |
Merit Award | Music | |
Merit Award | Physical Education | |
Merit Award | Spanish | |
Certificate of Attainment | ||
Hunter Olsen | Excellence Award | Technology |
Excellence Award | Visual Art | |
Merit Award | Physical Education | |
Certificate of Attainment | ||
Caius Phillips | Merit Award | Music |
Merit Award | Te Reo Māori | |
Merit Award | Visual Art | |
Certificate of Attainment | ||
Leon Pollard | Merit Award | Music |
Merit Award | Physical Education | |
Merit Award | Spanish | |
Merit Award | Technology | |
Merit Award | Visual Art | |
Certificate of Attainment | ||
Mudiyanselage Rathnayaka | Excellence Award | French |
Excellence Award | Music | |
Excellence Award | Technology | |
Excellence Award | Visual Art | |
Merit Award | Digital Technology | |
Service to School | Library | |
Certificate of Attainment | ||
Harlem Smaill | Excellence Award | Visual Art |
Merit Award | Physical Education | |
Merit Award | Technology | |
Certificate of Attainment | ||
Connor Thomson-Shanks | Certificate of Attainment | |
Lafa Tofiga | Excellence Award | Physical Education |
Excellence Award | Te Reo Māori | |
Merit Award | Music | |
Certificate of Attainment | ||
Lexani Turu-Bates | Excellence Award | Music |
Excellence Award | Visual Art | |
Merit Award | English | |
Service to School | Library | |
Certificate of Attainment | ||
Awen Wallace | Excellence Award | French |
Merit Award | Mathematics | |
Merit Award | Music | |
Merit Award | Science | |
Merit Award | Social Studies | |
Oestreicher Silver Award | ||
Certificate of Attainment | ||
Jake Walsh | Excellence Award | Visual Art |
Merit Award | Physical Education | |
Merit Award | Te Reo Māori | |
Certificate of Attainment | ||
9HN | ||
Rylan Agnew | Merit Award | Music |
Merit Award | Physical Education | |
Merit Award | Visual Art | |
Certificate of Attainment | ||
Sam Albert-Renata | Excellence Award | Technology |
Excellence Award | Visual Art | |
Merit Award | Physical Education | |
Merit Award | Social Studies | |
Merit Award | Te Reo Māori | |
Oestreicher Silver Award | ||
Certificate of Attainment | ||
Bodhi Clarkson | Excellence Award | Music |
Excellence Award | Physical Education | |
Merit Award | Te Reo Māori | |
Merit Award | Technology | |
Merit Award | Visual Art | |
Oestreicher Silver Award | ||
Certificate of Attainment | ||
Flynn Dewey | Merit Award | Physical Education |
Merit Award | Social Studies | |
Merit Award | Visual Art | |
Certificate of Attainment | ||
Manahi Edmonds | Merit Award | Music |
Merit Award | Physical Education | |
Merit Award | Social Studies | |
Merit Award | Visual Art | |
Certificate of Attainment | ||
Cade Inglis-Patrick | Merit Award | Physical Education |
Certificate of Attainment | ||
Farhaad Jamil | Merit Award | Physical Education |
Merit Award | Social Studies | |
Oestreicher Bronze Award | ||
Certificate of Attainment | ||
Connor Jelgersma | Merit Award | Physical Education |
Certificate of Attainment | ||
Fletcher La Roche | Excellence Award | Physical Education |
Merit Award | Physical Education | |
Merit Award | Science | |
Certificate of Attainment | ||
Harley Leishman | Merit Award | Physical Education |
Certificate of Attainment | ||
Lochie Mansell | Merit Award | Physical Education |
Certificate of Attainment | ||
Nate McCabe | Excellence Award | Physical Education |
Merit Award | Music | |
Merit Award | Te Reo Māori | |
Merit Award | Visual Art | |
Certificate of Attainment | ||
Chase Mockford | Certificate of Attainment | |
Kace Palmer-Kean | Excellence Award | Physical Education |
Certificate of Attainment | ||
Oliver Phillips | Excellence Award | Physical Education |
Merit Award | English | |
Merit Award | Social Studies | |
Merit Award | Visual Art | |
Certificate of Attainment | ||
Zane Rakete-Gray | Department Prize | Te Reo Māori |
Excellence Award | Physical Education | |
Excellence Award | Te Reo Māori | |
Merit Award | Mathematics | |
Merit Award | Music | |
Merit Award | Social Studies | |
Certificate of Attainment | ||
Sports and Activities | Rugby – Most Promising Year 9 Back (Atkinson Cup) | |
Kavahn Saville-Tonihi | Excellence Award | Physical Education |
Merit Award | Te Reo Māori | |
Merit Award | Visual Art | |
Oestreicher Bronze Award | ||
Certificate of Attainment | ||
Cooper Scammell | Excellence Award | Physical Education |
Merit Award | Music | |
Merit Award | Social Studies | |
Certificate of Attainment | ||
Charlie Scott | Certificate of Attainment | |
Rafael Silan | Department Prize | Technology |
Excellence Award | Music | |
Excellence Award | Physical Education | |
Excellence Award | Social Studies | |
Excellence Award | Technology | |
Merit Award | Science | |
Merit Award | Spanish | |
Merit Award | Visual Art | |
Oestreicher Silver Award | ||
Certificate of Attainment | ||
Kairyn Tatana | Excellence Award | Physical Education |
Excellence Award | Te Reo Māori | |
Merit Award | Music | |
Certificate of Attainment | ||
Sports and Activities | Rugby – Most Promising Year 9 Forward (Keith Wilson Memorial Cup) | |
Logan Thompson | Merit Award | Physical Education |
Certificate of Attainment | ||
Ben Weir | Excellence Award | Physical Education |
Merit Award | English | |
Certificate of Attainment | ||
Samsin Welsh-Adams | Merit Award | Physical Education |
Certificate of Attainment | ||
Ashton Wing | Certificate of Attainment | |
9SR | ||
Walid Abd Alsalam | Merit Award | Digital Technology |
Merit Award | Social Studies | |
Merit Award | Visual Art | |
Certificate of Attainment | ||
Daniel Campbell | Merit Award | Physical Education |
Certificate of Attainment | ||
Theo Cornish-Hakopa | Merit Award | Visual Art |
Certificate of Attainment | ||
Brooke Darcy | Merit Award | English |
Merit Award | Music | |
Merit Award | Physical Education | |
Merit Award | Visual Art | |
Certificate of Attainment | ||
Waqa Daunitoko | Merit Award | Physical Education |
Certificate of Attainment | ||
Alex Fosita | Department Prize | English as a Second Language |
Merit Award | Music | |
Merit Award | Physical Education | |
Merit Award | Visual Art | |
Certificate of Attainment | ||
Isaac Griffiths | Excellence Award | Visual Art |
Merit Award | English | |
Merit Award | Physical Education | |
Oestreicher Bronze Award | ||
Certificate of Attainment | ||
Joel Harrison | Merit Award | Visual Art |
Certificate of Attainment | ||
Atu Maiono | Excellence Award | Music |
Merit Award | Digital Technology | |
Merit Award | English | |
Merit Award | Physical Education | |
Merit Award | Social Studies | |
Merit Award | Spanish | |
Merit Award | Visual Art | |
Oestreicher Silver Award | ||
Certificate of Attainment | ||
Levi Mielnik | Merit Award | Physical Education |
Certificate of Attainment | ||
Daniel Palu | Excellence Award | Music |
Certificate of Attainment | ||
Siaki Ramsay | Excellence Award | Physical Education |
Merit Award | Music | |
Certificate of Attainment | ||
George Ripley | Merit Award | English |
Merit Award | Physical Education | |
Certificate of Attainment | ||
Thomas Scott | Certificate of Attainment | |
Zac Scott | Merit Award | Digital Technology |
Merit Award | English | |
Merit Award | Music | |
Merit Award | Social Studies | |
Merit Award | Visual Art | |
Certificate of Attainment | ||
Ra Turner-Phillips | Certificate of Attainment | |
Micheal Ward | Merit Award | Visual Art |
Certificate of Attainment | ||
9EA | ||
Dylan Andrews | Excellence Award | Social Studies |
Merit Award | Digital Technology | |
Merit Award | English | |
Merit Award | Mathematics | |
Merit Award | Visual Art | |
Certificate of Attainment | ||
Aidan Blakie | Department Prize | Digital Technology |
Department Prize | English | |
Department Prize | French | |
Department Prize | Music | |
Department Prize | Social Studies | |
Excellence Award | Mathematics | |
Excellence Award | Digital Technology | |
Excellence Award | English | |
Excellence Award | French | |
