Junior Prize List
Academic School Prizegiving Junior Prize List
2024
Year 9 (9.15am) | Year 10 (11.30am)
Year 9 Prize List
9DV | 9SR | 9HI | 9CR | 9LY | 9SP | 9JP | 9EA
| 9Dv | ||
| Andrew Bates | Excellence Award | Digital Technology |
| Excellence Award | Physical Education | |
| Merit Award | Mathematics | |
| Merit Award | Music | |
| Merit Award | Technology | |
| Merit Award | Visual Art | |
| Oestreicher Leadership | Oestreicher Bronze Award | |
| Certificate of Attainment | ||
| Lachlan Bray | Excellence Award | Digital Technology |
| Excellence Award | Music | |
| Excellence Award | Spanish | |
| Merit Award | English | |
| Merit Award | Physical Education | |
| Merit Award | Social Studies | |
| Merit Award | Visual Art | |
| Certificate of Attainment | ||
| Jakob Brits | Excellence Award | Digital Technology |
| Excellence Award | Music | |
| Excellence Award | Technology | |
| Merit Award | English | |
| Merit Award | Physical Education | |
| Merit Award | Social Studies | |
| Merit Award | Visual Art | |
| Oestreicher Leadership | Oestreicher Bronze Award | |
| Certificate of Attainment | ||
| Alfie Donaldson | Excellence Award | Digital Technology |
| Merit Award | English | |
| Merit Award | French | |
| Merit Award | Music | |
| Merit Award | Physical Education | |
| Oestreicher Leadership | Oestreicher Bronze Award | |
| Certificate of Attainment | ||
| Reid Edwards | Excellence Award | Digital Technology |
| Merit Award | English | |
| Merit Award | Music | |
| Merit Award | Physical Education | |
| Merit Award | Social Studies | |
| Merit Award | Visual Art | |
| Certificate of Attainment | ||
| Gabby Fuentes | Excellence Award | Digital Technology |
| Excellence Award | English | |
| Excellence Award | Music | |
| Excellence Award | Physical Education | |
| Excellence Award | Social Studies | |
| Excellence Award | Technology | |
| Excellence Award | Visual Art | |
| Merit Award | French | |
| Merit Award | Mathematics | |
| Merit Award | Science | |
| Rector's Commendation | All-round Academic Performance | |
| Oestreicher Leadership | Oestreicher Silver Award | |
| Certificate of Attainment | ||
| Austin Fuller | Excellence Award | Digital Technology |
| Excellence Award | Japanese | |
| Excellence Award | Music | |
| Merit Award | English | |
| Merit Award | Mathematics | |
| Merit Award | Physical Education | |
| Merit Award | Social Studies | |
| Merit Award | Visual Art | |
| Oestreicher Leadership | Oestreicher Gold Award | |
| Certificate of Attainment | ||
| Evan Holborow | Department Prize | Technology |
| Excellence Award | Digital Technology | |
| Excellence Award | English | |
| Excellence Award | Mathematics | |
| Excellence Award | Music | |
| Excellence Award | Social Studies | |
| Excellence Award | Technology | |
| Excellence Award | Visual Art | |
| Merit Award | French | |
| Merit Award | Physical Education | |
| Rector's Commendation | All-round Academic Performance | |
| Oestreicher Leadership | Oestreicher Gold Award | |
| Certificate of Attainment | ||
| Elias Lewis-Samson | Excellence Award | Digital Technology |
| Excellence Award | Visual Art | |
| Merit Award | French | |
| Merit Award | Mathematics | |
| Merit Award | Music | |
| Merit Award | Physical Education | |
| Certificate of Attainment | ||
| Hasan Mahmood | Excellence Award | Digital Technology |
| Excellence Award | Music | |
| Merit Award | English | |
| Merit Award | Mathematics | |
| Merit Award | Social Studies | |
| Merit Award | Visual Art | |
| Certificate of Attainment | ||
| Joseph Mathews | Excellence Award | Digital Technology |
| Excellence Award | Mathematics | |
| Excellence Award | Technology | |
| Excellence Award | Visual Art | |
| Merit Award | Social Studies | |
| Oestreicher Leadership | Oestreicher Silver Award | |
| Certificate of Attainment | ||
| Jawad Mattar | Excellence Award | Digital Technology |
| Excellence Award | Mathematics | |
| Excellence Award | Music | |
| Merit Award | English | |
| Merit Award | Science | |
| Merit Award | Social Studies | |
| Merit Award | Visual Art | |
| Oestreicher Leadership | Oestreicher Bronze Award | |
| Certificate of Attainment | ||
| Leo McAuliffe | Excellence Award | Digital Technology |
| Excellence Award | Music | |
| Excellence Award | Technology | |
| Excellence Award | Visual Art | |
| Merit Award | English | |
| Merit Award | Japanese | |
| Merit Award | Mathematics | |
| Merit Award | Physical Education | |
| Merit Award | Science | |
| Merit Award | Social Studies | |
| Oestreicher Leadership | Oestreicher Gold Award | |
| Certificate of Attainment | ||
| Mac Menzies | Department Prize | Visual Art |
| Excellence Award | Digital Technology | |
| Excellence Award | English | |
| Excellence Award | Music | |
| Excellence Award | Physical Education | |
| Excellence Award | Spanish | |
| Excellence Award | Technology | |
| Excellence Award | Visual Art | |
| Merit Award | Mathematics | |
| Merit Award | Social Studies | |
| Rector's Commendation | All-round Academic Performance | |
| Oestreicher Leadership | Oestreicher Gold Award | |
| Sports and Activities | Swimming - Year 9 Champion | |
| Certificate of Attainment | ||
| Talo Nagoshi | Excellence Award | Digital Technology |
| Merit Award | Music | |
| Merit Award | Physical Education | |
| Certificate of Attainment | ||
| Armani Ngaia | Excellence Award | Digital Technology |
| Merit Award | English | |
| Merit Award | Mathematics | |
| Merit Award | Music | |
| Merit Award | Physical Education | |
| Merit Award | Te Reo Māori | |
| Certificate of Attainment | ||
| Marshall Rabbette | Excellence Award | Digital Technology |
| Merit Award | Mathematics | |
| Merit Award | Music | |
| Merit Award | Physical Education | |
| Merit Award | Social Studies | |
| Certificate of Attainment | ||
| Ollie Rangi | Merit Award | Digital Technology |
| Merit Award | Te Reo Māori | |
| Merit Award | Visual Art | |
| Oestreicher Leadership | Oestreicher Bronze Award | |
| Certificate of Attainment | ||
| Leighton Rutherford | Excellence Award | Digital Technology |
| Merit Award | Mathematics | |
| Merit Award | Music | |
| Merit Award | Social Studies | |
| Oestreicher Leadership | Oestreicher Silver Award | |
| Certificate of Attainment | ||
| Moses Sarkies | Excellence Award | Digital Technology |
| Merit Award | Music | |
| Merit Award | Physical Education | |
| Merit Award | Social Studies | |
| Merit Award | Te Reo Māori | |
| Merit Award | Technology | |
| Oestreicher Leadership | Oestreicher Bronze Award | |
| Certificate of Attainment | ||
| Finn Scott | Excellence Award | Digital Technology |
| Merit Award | Physical Education | |
| Merit Award | Social Studies | |
| Certificate of Attainment | ||
| Matthew Smith | Excellence Award | Digital Technology |
| Excellence Award | Social Studies | |
| Excellence Award | Visual Art | |
| Merit Award | English | |
| Merit Award | French | |
| Merit Award | Music | |
| Merit Award | Physical Education | |
| Merit Award | Technology | |
| Oestreicher Leadership | Oestreicher Silver Award | |
| Certificate of Attainment | ||
| Miguel Sobrevilla | Excellence Award | Digital Technology |
| Excellence Award | English | |
| Excellence Award | Music | |
| Excellence Award | Social Studies | |
| Excellence Award | Visual Art | |
| Merit Award | French | |
| Merit Award | Mathematics | |
| Rector's Commendation | All-round Academic Performance | |
| Oestreicher Leadership | Oestreicher Bronze Award | |
| Certificate of Attainment | ||
| Jesse-Alan Taylor | Excellence Award | Digital Technology |
| Merit Award | Music | |
| Merit Award | Social Studies | |
| Merit Award | Te Reo Māori | |
| Merit Award | Technology | |
| Merit Award | Visual Art | |
| Oestreicher Leadership | Oestreicher Silver Award | |
| Certificate of Attainment | ||
| William Yu | Excellence Award | Digital Technology |
| Excellence Award | Japanese | |
| Excellence Award | Mathematics | |
| Excellence Award | Music | |
| Excellence Award | Physical Education | |
| Excellence Award | Social Studies | |
| Excellence Award | Visual Art | |
| Merit Award | English | |
| Merit Award | Science | |
| Rector's Commendation | All-round Academic Performance | |
| Oestreicher Leadership | Oestreicher Bronze Award | |
| Certificate of Attainment | ||
| Return to Top | ||
| 9Sr | ||
| Xavier Cadogan | Merit Award | English |
| Merit Award | Technology | |
| Certificate of Attainment | ||
| Jack Christie | Merit Award | English |
| Merit Award | Physical Education | |
| Merit Award | Social Studies | |
| Merit Award | Technology | |
| Merit Award | Visual Art | |
| Certificate of Attainment | ||
| Charlie Craig | Excellence Award | Visual Art |
| Merit Award | English | |
| Certificate of Attainment | ||
| Meki Elisara | Certificate of Attainment | |
| Kaveinga Fakataha | Merit Award | Music |
| Merit Award | Social Studies | |
| Merit Award | Visual Art | |
| Certificate of Attainment | ||
| Capp Hewison | Merit Award | English |
| Certificate of Attainment | ||
| Cruz Hinson | Excellence Award | English |
| Merit Award | Social Studies | |
| Merit Award | Technology | |
| Certificate of Attainment | ||
| Jaxon Hitchens | Merit Award | Music |
| Merit Award | Social Studies | |
| Merit Award | Technology | |
| Certificate of Attainment | ||
| Harper McLay | Excellence Award | English |
| Merit Award | Physical Education | |
| Merit Award | Social Studies | |
| Merit Award | Technology | |
| Merit Award | Visual Art | |
| Certificate of Attainment | ||
| Jake Restieaux | Merit Award | Technology |
| Certificate of Attainment | ||
| Max Rodger | Excellence Award | English |
| Merit Award | Social Studies | |
| Certificate of Attainment | ||
| Marques Stewart- | Merit Award | English |
| Fuatavai | Merit Award | Visual Art |
| Certificate of Attainment | ||
| Byson Taana | Merit Award | Social Studies |
| Certificate of Attainment | ||
| Tahana Taiapa-Sinclair | Merit Award | English |
| Merit Award | Social Studies | |
| Merit Award | Technology | |
| Certificate of Attainment | ||
| Ryu Wheki Tupu- | Excellence Award | English |
| Wahitapu | Excellence Award | Technology |
| Excellence Award | Visual Art | |
| Merit Award | Digital Technology | |
| Merit Award | Music | |
| Merit Award | Physical Education | |
| Merit Award | Social Studies | |
| Certificate of Attainment | ||
| Jarvis Wilson | Merit Award | English |
| Merit Award | Social Studies | |
| Merit Award | Te Reo Māori | |
| Certificate of Attainment | ||
| Return to Top | ||
| 9Hi | ||
| Zac Adams | Excellence Award | Digital Technology |
| Excellence Award | Mathematics | |
| Excellence Award | Physical Education | |
| Excellence Award | Technology | |
| Merit Award | Music | |
| Merit Award | Social Studies | |
| Merit Award | Visual Art | |
| Oestreicher Leadership | Oestreicher Silver Award | |
| Certificate of Attainment | ||
| Jethro Arona | Excellence Award | Digital Technology |
| Excellence Award | English | |
| Excellence Award | Japanese | |
| Excellence Award | Mathematics | |
| Merit Award | Physical Education | |
| Merit Award | Social Studies | |
| Merit Award | Visual Art | |
| Certificate of Attainment | ||
| Monty Bevin | Excellence Award | Digital Technology |
| Excellence Award | English | |
| Excellence Award | Technology | |
| Excellence Award | Visual Art | |
| Merit Award | French | |
| Merit Award | Mathematics | |
| Merit Award | Music | |
| Merit Award | Physical Education | |
| Merit Award | Social Studies | |
| Certificate of Attainment | ||
| Darragh Burke | Excellence Award | Digital Technology |
| Excellence Award | English | |
| Excellence Award | Music | |
| Excellence Award | Physical Education | |
| Excellence Award | Social Studies | |
| Excellence Award | Spanish | |
| Excellence Award | Visual Art | |
| Merit Award | Mathematics | |
| Merit Award | Technology | |
| Rector's Commendation | All-round Academic Performance | |
| Oestreicher Leadership | Oestreicher Bronze Award | |
| Sports and Activities | Football - Most Promising Y9 Player | |
| Certificate of Attainment | ||
| Max Connor | Excellence Award | Digital Technology |
| Excellence Award | English | |
| Excellence Award | Spanish | |
| Excellence Award | Visual Art | |
| Merit Award | Mathematics | |
| Merit Award | Music | |
| Merit Award | Physical Education | |
| Merit Award | Social Studies | |
| Merit Award | Technology | |
| Certificate of Attainment | ||
| Phoenix Davey | Excellence Award | Digital Technology |
| Excellence Award | Japanese | |
| Excellence Award | Music | |
| Excellence Award | Social Studies | |
| Merit Award | English | |
| Merit Award | Physical Education | |
| Merit Award | Visual Art | |
| Oestreicher Leadership | Oestreicher Bronze Award | |
| Certificate of Attainment | ||
| Ford Donaldson | Excellence Award | Digital Technology |
| Excellence Award | Mathematics | |
| Merit Award | English | |
| Merit Award | Te Reo Māori | |
| Certificate of Attainment | ||
| Mason Hall | Excellence Award | Digital Technology |
| Excellence Award | English | |
| Excellence Award | Japanese | |
| Excellence Award | Mathematics | |
| Excellence Award | Technology | |
| Excellence Award | Visual Art | |
| Merit Award | Music | |
| Merit Award | Physical Education | |
| Merit Award | Social Studies | |
| Rector's Commendation | All-round Academic Performance | |
| Oestreicher Leadership | Oestreicher Gold Award | |
| Certificate of Attainment | ||
| Liam Harris | Excellence Award | Digital Technology |
| Merit Award | English | |
| Merit Award | French | |
| Merit Award | Mathematics | |
| Merit Award | Physical Education | |
| Merit Award | Social Studies | |
| Merit Award | Visual Art | |
| Certificate of Attainment | ||
| Chris Jenks | Excellence Award | English |
| Excellence Award | Mathematics | |
| Excellence Award | Music | |
| Excellence Award | Social Studies | |
| Excellence Award | Spanish | |
| Excellence Award | Technology | |
| Merit Award | Digital Technology | |
| Merit Award | Physical Education | |
| Merit Award | Science | |
| Merit Award | Visual Art | |
| Rector's Commendation | All-round Academic Performance | |
| Oestreicher Leadership | Oestreicher Gold Award | |
| Certificate of Attainment | ||
| Alex Maguire | Excellence Award | Digital Technology |
| Merit Award | Physical Education | |
| Merit Award | Social Studies | |
| Merit Award | Spanish | |
| Merit Award | Technology | |
| Certificate of Attainment | ||
| Felix Mason | Excellence Award | Digital Technology |
| Excellence Award | Physical Education | |
| Merit Award | Music | |
| Merit Award | Social Studies | |
| Certificate of Attainment | Certificate of Attainment | |
| Hunter McLean | Excellence Award | Digital Technology |
| Excellence Award | English | |
| Excellence Award | Mathematics | |
| Excellence Award | Physical Education | |
| Excellence Award | Social Studies | |
| Excellence Award | Spanish | |
| Excellence Award | Technology | |
| Excellence Award | Visual Art | |
| Merit Award | Science | |
| Rector's Commendation | All-round Academic Performance | |
| Certificate of Attainment | ||
| Jayden Mei | Excellence Award | Digital Technology |
| Excellence Award | English | |
| Excellence Award | Music | |
| Excellence Award | Social Studies | |
| Excellence Award | Technology | |
| Merit Award | Mathematics | |
| Merit Award | Physical Education | |
| Merit Award | Science | |
| Merit Award | Visual Art | |
| Rector's Commendation | All-round Academic Performance | |
| Oestreicher Leadership | Oestreicher Gold Award | |
| Certificate of Attainment | ||
| Harry Morrison | Excellence Award | Digital Technology |
| Excellence Award | French | |
| Excellence Award | Social Studies | |
| Merit Award | English | |
| Merit Award | Music | |
| Merit Award | Physical Education | |
| Merit Award | Visual Art | |
| Oestreicher Leadership | Oestreicher Silver Award | |
| Certificate of Attainment | ||
| Harvey Paardekooper | Excellence Award | English |
| Excellence Award | Physical Education | |
| Excellence Award | Social Studies | |
| Excellence Award | Spanish | |
| Merit Award | Digital Technology | |
| Merit Award | Mathematics | |
| Sports and Activities | Football - Most Outstanding Year 9 Player | |
| Certificate of Attainment | ||
| Ethan Phillips | Excellence Award | Digital Technology |
| Excellence Award | Japanese | |
| Excellence Award | Technology | |
| Merit Award | English | |
| Merit Award | Music | |
| Merit Award | Physical Education | |
| Merit Award | Social Studies | |
| Certificate of Attainment | ||
| Lewis Rae | Excellence Award | Digital Technology |
| Excellence Award | Mathematics | |
| Excellence Award | Social Studies | |
| Excellence Award | Spanish | |
| Excellence Award | Visual Art | |
| Merit Award | English | |
| Merit Award | Physical Education | |
| Merit Award | Science | |
| Rector's Commendation | All-round Academic Performance | |
| Oestreicher Leadership | Oestreicher Gold Award | |
| Certificate of Attainment | ||
| Hunter Ramshaw | Excellence Award | Digital Technology |
| Excellence Award | Visual Art | |
| Merit Award | Physical Education | |
| Merit Award | Technology | |
| Certificate of Attainment | ||
| Hayden Robertson | Excellence Award | Digital Technology |
| Excellence Award | Spanish | |
| Merit Award | Social Studies | |
| Oestreicher Leadership | Oestreicher Bronze Award | |
| Certificate of Attainment | ||
| Judah Shantapriyan | Excellence Award | English |
| Excellence Award | Social Studies | |
| Certificate of Attainment | ||
| Hayden Symister | Excellence Award | Digital Technology |
| Excellence Award | Spanish | |
| Merit Award | English | |
| Merit Award | Physical Education | |
| Merit Award | Social Studies | |
| Certificate of Attainment | ||
| Conan Tabb | Excellence Award | Digital Technology |
| Excellence Award | English | |
| Excellence Award | Mathematics | |
| Excellence Award | Social Studies | |
| Excellence Award | Spanish | |
| Merit Award | Physical Education | |
| Merit Award | Science | |
| Rector's Commendation | All-round Academic Performance | |
| Oestreicher Leadership | Oestreicher Silver Award | |
| Certificate of Attainment | ||
| Kali Tunoka | Excellence Award | Digital Technology |
| Excellence Award | English | |
| Excellence Award | Music | |
| Excellence Award | Social Studies | |
| Merit Award | Japanese | |
| Merit Award | Physical Education | |
| Merit Award | Science | |
| Merit Award | Visual Art | |
| Oestreicher Leadership | Oestreicher Silver Award | |
| Certificate of Attainment | ||
| Connor van Niekerk | Department Prize | Physical Education |
| Excellence Award | Physical Education | |
| Excellence Award | Spanish | |
| Merit Award | English | |
| Merit Award | Mathematics | |
| Merit Award | Social Studies | |
| Sports and Activities | Basketball - Most Improved Year 9 Player | |
| Certificate of Attainment | ||
| Return to Top | ||
| 9Cr | ||
| Mason Abbott | Excellent Award | Digital Technology |
| Merit Award | Music | |
| Merit Award | Physical Education | |
| Merit Award | Te Reo Māori | |
| Merit Award | Technology | |
| Oestreicher Leadership | Oestreicher Gold Award | |
| Certificate of Attainment | ||
| Enzo Allinson | Excellence Award | Digital Technology |
| Excellence Award | Music | |
| Excellence Award | Technology | |
| Excellence Award | Visual Art | |
| Merit Award | Physical Education | |
| Merit Award | Science | |
| Certificate of Attainment | ||
| Charlie Beazley | Excellence Award | Digital Technology |
| Excellence Award | Technology | |
| Excellence Award | Visual Art | |
| Merit Award | Japanese | |
| Merit Award | Mathematics | |
| Merit Award | Music | |
| Merit Award | Physical Education | |
| Merit Award | Science | |
| Merit Award | Social Studies | |
| Oestreicher Leadership | Oestreicher Silver Award | |
| Certificate of Attainment | ||
| Nikau Brew | Excellence Award | Digital Technology |
| Excellence Award | Te Reo Māori | |
| Merit Award | Music | |
| Merit Award | Physical Education | |
| Merit Award | Social Studies | |
| Certificate of Attainment | ||
| Miklós Burt | Excellence Award | Digital Technology |
| Excellence Award | Music | |
| Excellence Award | Social Studies | |
| Excellence Award | Spanish | |
| Merit Award | Mathematics | |
| Merit Award | Physical Education | |
| Merit Award | Science | |
| Merit Award | Technology | |
| Oestreicher Leadership | Oestreicher Bronze Award | |
| Certificate of Attainment | ||
| Liam Donaldson | Excellence Award | Digital Technology |
| Excellence Award | Physical Education | |
| Merit Award | Mathematics | |
| Merit Award | Music | |
| Oestreicher Leadership | Oestreicher Gold Award | |
| Certificate of Attainment | ||
| Damon Fleming | Merit Award | Music |
| Certificate of Attainment | ||
| Victor Franklin | Excellence Award | Digital Technology |
| Merit Award | Music | |
| Merit Award | Physical Education | |
| Certificate of Attainment | ||
| Callum Heath-Glynn | Excellence Award | Digital Technology |
| Merit Award | Music | |
| Merit Award | Physical Education | |
| Merit Award | Social Studies | |
| Merit Award | Visual Art | |
| Certificate of Attainment | ||
| Tylor Howie | Excellence Award | Digital Technology |
| Merit Award | Mathematics | |
| Merit Award | Spanish | |
| Certificate of Attainment | ||
| Jayden Jennings | Excellence Award | Science |
| Merit Award | French | |
| Merit Award | Physical Education | |
| Certificate of Attainment | ||
| Johan Mills | Excellence Award | Digital Technology |
| Excellence Award | Music | |
| Excellence Award | Spanish | |
| Excellence Award | Technology | |
| Merit Award | Mathematics | |
| Merit Award | Science | |
| Merit Award | Social Studies | |
| Merit Award | Visual Art | |
| Certificate of Attainment | ||
| Max Moors | Merit Award | Digital Technology |
| Merit Award | Music | |
| Merit Award | Physical Education | |
| Merit Award | Social Studies | |
| Merit Award | Visual Art | |
| Certificate of Attainment | ||
| Luccas Orellana | Department Prize | Spanish |
| Excellence Award | Digital Technology | |
| Excellence Award | Social Studies | |
| Excellence Award | Spanish | |
| Excellence Award | Technology | |
| Excellence Award | Visual Art | |
| Merit Award | English | |
| Merit Award | Mathematics | |
| Merit Award | Music | |
| Merit Award | Physical Education | |
| Merit Award | Science | |
| Rector's Commendation | All-round Academic Performance | |
| Certificate of Attainment | Certificate of Attainment | |
| Max Pearson | Excellence Award | Digital Technology |
| Merit Award | Mathematics | |
| Merit Award | Music | |
| Merit Award | Physical Education | |
| Merit Award | Science | |
| Merit Award | Social Studies | |
| Oestreicher Leadership | Oestreicher Silver Award | |
| Certificate of Attainment | ||
| Drew Robinson | Excellence Award | Digital Technology |
| Merit Award | Music | |
| Merit Award | Physical Education | |
| Merit Award | Social Studies | |
| Sports and Activities | Basketball - Most Valuable Year 9 Player | |
| Certificate of Attainment | ||
| Jett Stevenson | Excellence Award | Digital Technology |
| Excellence Award | Music | |
| Excellence Award | Physical Education | |
| Excellence Award | Social Studies | |
| Excellence Award | Spanish | |
| Merit Award | Mathematics | |
| Merit Award | Science | |
| Merit Award | Technology | |
| Rector's Commendation | All-round Academic Performance | |
| Oestreicher Leadership | Oestreicher Bronze Award | |
| Certificate of Attainment | ||
| Levi Stott | Excellence Award | Digital Technology |
| Merit Award | Mathematics | |
| Merit Award | Music | |
| Certificate of Attainment | ||
| Kalani Summerton | Excellence Award | Digital Technology |
| Excellence Award | Spanish | |
| Excellence Award | Technology | |
| Excellence Award | Visual Art | |
| Merit Award | English | |
| Merit Award | Mathematics | |
| Merit Award | Music | |
| Merit Award | Physical Education | |
| Merit Award | Science | |
| Merit Award | Social Studies | |
| Certificate of Attainment | ||
| Roman Thomas-Bennetts | Excellence Award | Digital Technology |
| Merit Award | English | |
| Merit Award | Physical Education | |
| Merit Award | Social Studies | |
| Merit Award | Te Reo Māori | |
| Merit Award | Technology | |
| Oestreicher Leadership | Oestreicher Bronze Award | |
| Certificate of Attainment | ||
| Ieuan Thomas | Excellence Award | Digital Technology |
| Excellence Award | Music | |
| Excellence Award | Science | |
| Excellence Award | Visual Art | |
| Merit Award | English | |
| Merit Award | Japanese | |
| Merit Award | Mathematics | |
| Merit Award | Physical Education | |
| Merit Award | Technology | |
| Certificate of Attainment | ||
| Josh Thompson | Excellence Award | Digital Technology |
| Merit Award | Mathematics | |
| Merit Award | Music | |
| Merit Award | Physical Education | |
| Merit Award | Social Studies | |
| Certificate of Attainment | ||
| Flynn Trickey | Excellence Award | Digital Technology |
| Excellence Award | Visual Art | |
| Merit Award | Japanese | |
| Merit Award | Music | |
| Merit Award | Physical Education | |
| Merit Award | Science | |
| Oestreicher Leadership | Oestreicher Silver Award | |
| Certificate of Attainment | ||
| Guy Wild | Excellence Award | Digital Technology |
| Excellence Award | Music | |
| Excellence Award | Technology | |
| Merit Award | English | |
| Merit Award | Mathematics | |
| Merit Award | Physical Education | |
| Merit Award | Science | |
| Merit Award | Social Studies | |
| Certificate of Attainment | ||
| Return to Top | ||
| 9Ly | ||
| Taki Adlam | Certificate of Attainment | |
| Bodhi Clark | Excellence Award | Digital Technology |
| Merit Award | Music | |
| Merit Award | Physical Education | |
| Merit Award | Social Studies | |
| Merit Award | Spanish | |
| Merit Award | Technology | |
| Merit Award | Visual Art | |
| Oestreicher Leadership | Oestreicher Silver Award | |
| Sports and Activities | Touch - Most Improved Y9 TAC Player | |
| Sports and Activities | Cross Country - U14 Fastest Time | |
| Certificate of Attainment | ||
| Tyler Forman | Merit Award | Digital Technology |
| Merit Award | English | |
| Merit Award | Mathematics | |
| Merit Award | Music | |
| Merit Award | Social Studies | |
| Merit Award | Technology | |
| Oestreicher Leadership | Oestreicher Silver Award | |
| Certificate of Attainment | ||
| Jayden Gemmell | Excellence Award | Music |
| Merit Award | Digital Technology | |
| Merit Award | English | |
| Merit Award | Mathematics | |
| Merit Award | Social Studies | |
| Merit Award | Te Reo Māori | |
| Merit Award | Visual Art | |
| Certificate of Attainment | ||
| Harlem George | Excellence Award | Digital Technology |
| Merit Award | Mathematics | |
| Merit Award | Te Reo Māori | |
| Merit Award | Visual Art | |
| Sports and Activities | Rugby - Most Promising Year 9 Forward | |
| Certificate of Attainment | ||
| Eli Griffiths | Special Prize | Year 9 Speech Competition Winner |
| Department Prize | Visual Art | |
| Excellence Award | Technology | |
| Excellence Award | Visual Art | |
| Merit Award | Digital Technology | |
| Merit Award | Mathematics | |
| Merit Award | Physical Education | |
| Merit Award | Social Studies | |
| Oestreicher Leadership | Oestreicher Gold Award | |
| Certificate of Attainment | ||
| Krish Jack | Excellence Award | Digital Technology |
| Excellence Award | Spanish | |
| Merit Award | Mathematics | |
| Merit Award | Music | |
| Merit Award | Spanish | |
| Merit Award | Technology | |
| Certificate of Attainment | ||
| Ofa Kilikiti | Excellence Award | Digital Technology |
| Excellence Award | Te Reo Māori | |
| Excellence Award | Technology | |
| Merit Award | Music | |
| Merit Award | Visual Art | |
| Sports and Activities | Rugby - Outstanding Contribution to Junior Rugby | |
| Certificate of Attainment | ||
| Trey Leacock-Johnson | Merit Award | Digital Technology |
| Merit Award | Mathematics | |
| Merit Award | Music | |
| Merit Award | Visual Art | |
| Certificate of Attainment | ||
| Max Miller | Merit Award | Digital Technology |
| Merit Award | Social Studies | |
| Merit Award | Spanish | |
| Certificate of Attainment | ||
| Cruz Muschamp | Merit Award | Digital Technology |
| Merit Award | English | |
| Merit Award | Social Studies | |
| Merit Award | Technology | |
| Certificate of Attainment | ||
| Hugo Niak | Excellence Award | Digital Technology |
| Merit Award | Mathematics | |
| Merit Award | Music | |
| Merit Award | Technology | |
| Merit Award | Visual Art | |
| Certificate of Attainment | ||
| James Patterson | Excellence Award | Digital Technology |
| Merit Award | Mathematics | |
| Merit Award | Music | |
| Merit Award | Spanish | |
| Merit Award | Technology | |
| Certificate of Attainment | ||
| Burton Sa’u | Excellence Award | Digital Technology |
| Merit Award | English | |
| Merit Award | Mathematics | |
| Merit Award | Music | |
| Merit Award | Social Studies | |
| Merit Award | Spanish | |
| Merit Award | Technology | |
| Certificate of Attainment | ||
| Ollie Sapstead | Excellence Award | Digital Technology |
| Excellence Award | Technology | |
| Excellence Award | Visual Art | |
| Merit Award | Mathematics | |
| Merit Award | Music | |
| Merit Award | Physical Education | |
| Merit Award | Social Studies | |
| Merit Award | Te Reo Māori | |
| Oestreicher Leadership | Oestreicher Bronze Award | |
| Certificate of Attainment | ||
| Lennox Smaill | Excellence Award | Digital Technology |
| Excellence Award | Social Studies | |
| Excellence Award | Technology | |
| Excellence Award | Visual Art | |
| Merit Award | English | |
| Merit Award | Mathematics | |
| Merit Award | Music | |
| Merit Award | Physical Education | |
| Sports and Activities | Touch - Junior 1st's Outstanding Defensive Player | |
| Sports and Activities | Rugby - Most Promising Year 9 Back | |
| Certificate of Attainment | ||
| Alfie Stamford | Excellence Award | Visual Art |
| Merit Award | Digital Technology | |
| Merit Award | French | |
| Merit Award | Mathematics | |
| Merit Award | Music | |
| Merit Award | Social Studies | |
| Oestreicher Leadership | Oestreicher Bronze Award | |
| Certificate of Attainment | ||
| Parker Stott | Excellence Award | Digital Technology |
| Excellence Award | Spanish | |
| Merit Award | Social Studies | |
| Merit Award | Technology | |
| Certificate of Attainment | ||
| Mossey Tuigamala | Excellence Award | Digital Technology |
| Excellence Award | Mathematics | |
| Excellence Award | Te Reo Māori | |
| Merit Award | English | |
| Merit Award | Music | |
| Certificate of Attainment | ||
| Allan Tutu | Excellence Award | Technology |
| Excellence Award | Visual Art | |
| Merit Award | Digital Technology | |
| Merit Award | Mathematics | |
| Certificate of Attainment | ||
| Mitchell Walsh | Excellence Award | Visual Art |
| Merit Award | Digital Technology | |
| Merit Award | Music | |
| Merit Award | Social Studies | |
| Merit Award | Technology | |
| Certificate of Attainment | ||
| Jake Ward | Excellence Award | Technology |
| Merit Award | Digital Technology | |
| Merit Award | Mathematics | |
| Certificate of Attainment | ||
| Caiden Webster-Gee | Merit Award | Digital Technology |
| Merit Award | Technology | |
| Certificate of Attainment | ||
| Lennox Wright | Merit Award | Digital Technology |
| Merit Award | Te Reo Māori | |
| Certificate of Attainment | ||
| Return to Top | ||
| 9Sp | ||
| Mohammad Alhallak | Merit Award | English |
| Merit Award | Technology | |
| Certificate of Attainment | ||
| Hayden Beatson | Excellence Award | English |
| Merit Award | Digital Technology | |
| Merit Award | Mathematics | |
| Merit Award | Visual Art | |
| Certificate of Attainment | ||
| Blake Dewey | Excellence Award | Digital Technology |
| Excellence Award | English | |
